Guida alle taglie

Le taglie dei nostri anelli seguono lo standard EU. Verifica la taglia più adatta a te nella seguente tabella.


Circonferenza
anello in mm
Diametro
anello in mm
EU US UK IT
44 14.01 44 3 F ½ 4
45 14.33 45 3 ¼ G 5
46 14.65 46 3 ¾ H 6
47 14.97 47 4 H ½ 7
48 15.29 48 4 ½ I ½ 8
49 15.61 49 4 ¾ J ½ 9
50 15.92 50 5 ¼ K 10
51 16.24 51 5 ¾ L 11
52 16.56 52 6 L ½ 12
53 16.88 53 6 ¼ M ½ 13
54 17.2 54 6 ¾ N ½ 14
55 17.52 55 7 ¼ O 15
56 17.83 56 7 ½ P 16
57 18.15 57 8 P ½ 17
58 18.47 58 8 ¼ Q ½ 18
59 18.79 59 8 ¾ R 19
60 19.11 60 9 S 20
61 19.43 61 9 ½ S ½ 21
62 19.74 62 10 T ½ 22
63 20.06 63 10 ¼ U ½ 23
64 20.38 64 10 ¾ V 24
65 20.7 65 11 W 25
66 21.02 66 11 ½ W ½ 26
67 21.34 67 11 ¾ X ½ 27
68 21.66 68 12 ¼ Z 28
69 21.97 69 12 ½ Z ½ 29

Carrello

Non abbiamo più prodotti disponibili per l'acquisto

Non ci sono articoli nel carrello